Syktyvkar State University
Â
Year Established | 1972 |
Recognition | NMC, WHO, AMEE, EMSA, FAIMER |
Course Duration | 6 Year |
Eligibility Criteria | 10+2 with 50% of marks, NEET |
Language of Study | English |
MBBS FEES of Syktyvkar State University
Year / Fees Structure | Tuition Fee | Hostel Fee | Total Fees |
First Year | 5000$ | 200$ | 5200$ |
Second Year | 4400$ | 200$ | 4600$ |
Third Year | 4400$ | 200$ | 4600$ |
Fourth Year | 4400$ | 200$ | 4600$ |
Fifth Year | 4400$ | 200$ | 4600$ |
Sixth Year | 4400$ | 200$ | 4600$ |
Food Charges (Per month) = 80$ TO 100$ | |||
MBBS in Russia – Tuition Fees and Hostel Charges for 6 Years | 28200$ |
Empower Your Medical Journey: Get the Answers You Need
Book your seat, Secure Your Medical Future: Book Your Seat Today – Effortless, Fast, and Reliable. Your Path to Becoming a Doctor Starts Here!
Contact Us Now!
- 8588877675
- info@metaeducationindia.com
2nd Floor, Vikas Complex Plot No. – 35, Block Veer Sarvarkar Opp. Metro Pillar No. – 56 Near Nirman Vihar Metro Station, Shakarpur, Delhi- 110092
Book your appointment here​
Career Counselling & Admission Guidance